Halloween parties, potlucks, and trick-or-treating can break even the most disciplined health enthusiasts, but here are my favorite tips to survive this annual sugar fest.
Sugar Content in Candy from Scariest to Less Scary
Refined sugars are the #1 aging food. Your own blasts of circulation blood sugar are one of the key suspects of cell deterioration (aging). These glucose molecules cling to proteins like collagen, resulting in a stiff, aging, less functional body.
Brace yourself when you see how much sugar is in your favorite Halloween candy. It’s enough to age your skin, muscles (including your heart muscle), blood vessels, tendons, and joints. If you want do de-age your face, brain, and body, ditch the candy. Here are the scary facts…
Rank | Product Name | Sugar Content per 100 Grams (3.5 oz) | Teaspoons of Sugar | |||
1 | Nerds Candy | 93 | 23.25 | |||
2 | Sour Patch Kids | 80 | 20.00 | |||
3 | Swedish Fish | 77 | 19.25 | |||
4 | Candy Corn | 74 | 18.5 | |||
5 | Skittles (Original) | 73 | 18.25 | |||
6 | Sugar Babies | 73 | 18.25 | |||
7 | Sweet Tarts | 73 | 18.25 | |||
8 | Charms Blow Pops | 72 | 18 | |||
9 | Werther’s Candies | 69 | 17.25 | |||
10 | Dum Dum Pop | 69 | 17.25 | |||
11 | Air Head | 69 | 17.25 | |||
12 | 3 Musketeers | 67 | 16.75 | |||
13 | York Peppermint Pattie | 67 | 16.75 | |||
14 | Tootsie Roll Pop | 65 | 16.25 | |||
15 | M&Ms (Original) | 63 | 15.75 | |||
16 | Rolo Candy | 63 | 15.75 | |||
17 | Heath Bar | 61 | 15.25 | |||
18 | Mars Bar | 61 | 15.25 | |||
19 | Jolly Ranchers | 61 | 15.25 | |||
20 | Toblerone Bar | 61 | 15.25 | |||
21 | Mike and Ike | 60 | 15 | |||
22 | Milky Way Bar | 59 | 14.75 | |||
23 | Laffy Taffy | 59 | 14.75 | |||
24 | Hershey’s Milk Chocolate Bar | 58 | 14.5 | |||
25 | Nestle Crunch Bar | 58 | 14.5 | |||
26 | Whoppers | 57 | 14.25 | |||
27 | Hershey’s Kisses | 56 | 14 | |||
28 | Dove Milk Chocolate Bar | 56 | 14 | |||
29 | Starbursts | 55 | 13.75 | |||
30 | Kit Kat | 54 | 13.5 | |||
31 | Baby Ruth Bar | 54 | 13.5 | |||
32 | Hershey’s Dark Chocolate Bar | 54 | 13.5 | |||
33 | Reese’s Pieces | 53 | 13.25 | |||
34 | Salt Water Taffy | 53 | 13.25 | |||
35 | Reese’s Peanut Butter Cup | 52 | 13 | |||
36 | Peanut M&M’s | 52 | 13 | |||
37 | Snickers Bar | 52 | 13 | |||
38 | 100 Grand Bar | 52 | 13 | |||
39 | Tootsie Roll | 52 | 13 | |||
40 | Hershey’s Krackel Bar | 51 | 12.75 | |||
41 | Twix Bar | 50 | 12.5 | |||
42 | Andres Chocolate Mints | 50 | 12.5 | |||
43 | Mr. Goodbar | 50 | 12.5 | |||
44 | Funables Fruit Snacks | 50 | 12.5 | |||
45 | Ring Pop | 50 | 12.5 | |||
46 | Dove Dark Chocolate Bar | 47 | 11.75 | |||
47 | Almond Joy | 47 | 11.75 | |||
48 | Haribo Goldbears | 47 | 11.75 | |||
49 | Sour Punch Twists | 47 | 11.75 | |||
50 | Mounds Bar | 44 | 11 | |||
51 | Whatchamacallit Bar | 44 | 11 | |||
52 | Twinkie | 42 | 10.5 | |||
53 | Butterfinger | 41 | 10.25 | |||
54 | Red Vines | 40 | 10 | |||
55 | Twizzlers | 38 | 9.5 | |||
|
All data is correct as of October 2023. Sources include: YouGov and Walmart.
How much added sugar is best for anti-aging and functional longevity?
Answer: Zero, zilch, nada.